Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None
Surname | Individuals | |
---|---|---|
1 | Maass | 2 |
2 | Mc Gettigan | 1 |
3 | Mackenthun | 3 |
4 | Maffet | 1 |
5 | Maichle | 1 |
6 | Malpas | 2 |
7 | Manning | 3 |
8 | Mansberg | 1 |
9 | Manuel | 1 |
10 | Manz | 1 |
11 | Marciano | 1 |
12 | Maria | 1 |
13 | Maria del Carmen | 1 |
14 | Marin | 3 |
15 | Marin Orrego | 1 |
16 | Marques De Carvalho | 1 |
17 | Marsden O'Connor | 1 |
18 | Martin | 20 |
19 | Martinez | 4 |
20 | Martínez | 2 |
21 | Mass | 6 |
22 | Massento | 3 |
23 | Mattos | 1 |
24 | Mauro | 1 |
25 | Mayer | 2 |
26 | Mazzetti | 9 |
27 | Medina | 1 |
28 | Meincke | 1 |
29 | Meleán | 9 |
30 | Mendoza | 1 |
31 | Mengen | 1 |
32 | Mengen von Hörde | 1 |
33 | Menkel | 3 |
34 | Menzel | 8 |
35 | Menzler | 1 |
36 | Merani | 2 |
37 | Mercado | 9 |
38 | Mercado Maujon | 1 |
39 | Mercado Narbondo | 2 |
40 | Merikan | 1 |
41 | Messerschmidt | 1 |
42 | Meyer | 4 |
43 | Michele | 1 |
44 | Mieh | 1 |
45 | Miranda | 1 |
46 | Mischius | 2 |
47 | Mitrano | 2 |
48 | Mitscherlich | 2 |
49 | Möhlefeldt | 1 |
50 | Moldenhauer | 1 |
51 | Molina | 13 |
52 | Möller | 6 |
53 | Monzon | 2 |
54 | Monzón | 3 |
55 | Monzón Oviedo | 1 |
56 | Moreno | 1 |
57 | Moreno Rowe | 2 |
58 | Moscoso | 2 |
59 | Moyano | 1 |
60 | Müggendorf | 3 |
61 | Mühling | 6 |
62 | Müller | 6 |
63 | Müller Kron | 1 |
64 | Munafo | 2 |
65 | Muñoz | 7 |
66 | Muñoz Aquayo | 1 |
67 | Mylius | 1 |
Total individuals: 188 Total Names: 67 |