Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None
Surname | Individuals | |
---|---|---|
1 | Baerthold | 1 |
2 | Baier | 1 |
3 | Balcilar | 3 |
4 | Balta | 4 |
5 | Bamberger | 3 |
6 | Bardenwerper | 42 |
7 | Baron | 1 |
8 | Baron de Thüngen Reichembach | 1 |
9 | Barrelet | 3 |
10 | Barressi | 1 |
11 | Bartels | 1 |
12 | Barthel | 1 |
13 | Basualdo | 6 |
14 | Basualdo Cabral de Melo | 1 |
15 | Battista | 1 |
16 | Battista von Thüngen | 1 |
17 | Bauch | 2 |
18 | Bauer | 12 |
19 | Baumann | 10 |
20 | Bayer | 1 |
21 | Bechtert | 1 |
22 | Beddies | 1 |
23 | Behmer | 1 |
24 | Bello | 1 |
25 | Benecke | 1 |
26 | Benitez | 1 |
27 | Benninghoff | 1 |
28 | Berg | 2 |
29 | Bergmann | 1 |
30 | Bernewitz | 6 |
31 | Berntz | 5 |
32 | Blandow | 2 |
33 | Blanert | 1 |
34 | Blum | 2 |
35 | Blume | 1 |
36 | Blumenstengel | 1 |
37 | Bode | 10 |
38 | Boerner | 3 |
39 | Böhlau | 2 |
40 | Böhme | 1 |
41 | Bohne | 1 |
42 | Bohnert | 1 |
43 | Boissiere | 8 |
44 | Bondi | 1 |
45 | Böning | 1 |
46 | Bonorino Barbachano | 1 |
47 | Boock | 1 |
48 | Boretto | 9 |
49 | Bornkam | 5 |
50 | Borstelmann | 1 |
51 | Boscco | 1 |
52 | Bosco | 1 |
53 | Böse | 1 |
54 | Böttger | 3 |
55 | Boughton | 1 |
56 | Boy | 1 |
57 | Bracht | 1 |
58 | Brame | 2 |
59 | Brand | 1 |
60 | Brandes | 4 |
61 | Brass | 2 |
62 | Braunholz | 4 |
63 | Braunsberg | 1 |
64 | Brehammer | 3 |
65 | Bretschneider | 1 |
66 | Briña | 2 |
67 | Brizuela | 2 |
68 | Brömmler | 1 |
69 | Brück | 1 |
70 | Buchholz | 1 |
71 | Bürger | 1 |
72 | Burggraf zu Schatzlar | 1 |
73 | Burhenne | 3 |
74 | Busch | 27 |
75 | Buschmann | 1 |
Total individuals: 236 Total Names: 75 |