Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None
Surname | Individuals | |
---|---|---|
1 | Jackson | 1 |
2 | Jacobson Pantaenius | 1 |
3 | Jahnke | 1 |
4 | Jakobi | 1 |
5 | Jeffries | 1 |
6 | Jitton | 1 |
7 | Jöcher | 1 |
8 | Jofré | 2 |
9 | Johannson | 1 |
10 | Johnson | 2 |
11 | Jonas | 1 |
12 | Jordan | 1 |
13 | Jörn | 2 |
Total individuals: 16 Total Names: 13 |