Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | ALL
Surname | Individuals | |
---|---|---|
1 | Maass | 2 |
2 | Maassen | 3 |
3 | Mc Gettigan | 1 |
4 | von Mackensen | 1 |
5 | Mackenthun | 3 |
6 | Maffet | 1 |
7 | Maichle | 1 |
8 | Malpas | 2 |
9 | Manning | 3 |
10 | Mansberg | 1 |
11 | Manuel | 1 |
12 | Manz | 1 |
13 | Marciano | 1 |
14 | De Marco | 2 |
15 | Maria | 1 |
16 | Maria del Carmen | 1 |
17 | Marin | 3 |
18 | Marin Orrego | 1 |
19 | Marques De Carvalho | 1 |
20 | Marsden O'Connor | 1 |
21 | Martin | 20 |
22 | Martinez | 6 |
23 | Martínez | 2 |
24 | Mass | 6 |
25 | Massento | 3 |
26 | Mattos | 1 |
27 | Mauro | 1 |
28 | Mayer | 2 |
29 | Mazzetti | 9 |
30 | Medina | 1 |
31 | Mehner | 3 |
32 | Meincke | 1 |
33 | Meleán | 9 |
34 | Mendoza | 1 |
35 | Mengen | 1 |
36 | Mengen von Hörde | 1 |
37 | von Mengershausen | 1 |
38 | Menkel | 3 |
39 | Menzel | 8 |
40 | Menzler | 1 |
41 | Merani | 2 |
42 | Mercado | 9 |
43 | Mercado Maujon | 1 |
44 | Mercado Narbondo | 2 |
45 | Merikan | 1 |
46 | Von Meseritz | 1 |
47 | Messerschmidt | 1 |
48 | Meyer | 6 |
49 | Mieh | 1 |
50 | Milewski | 1 |
51 | Milla | 1 |
52 | Miranda | 1 |
53 | Mischius | 2 |
54 | Mitrano | 2 |
55 | Mitscherlich | 2 |
56 | Möhlefeldt | 1 |
57 | Moldenhauer | 1 |
58 | Molina | 13 |
59 | Möller | 8 |
60 | Monzón | 3 |
61 | Monzon | 2 |
62 | Monzón Oviedo | 1 |
63 | Monzon Zapata | 1 |
64 | Moreno | 1 |
65 | Moreno Rowe | 2 |
66 | Moscoso | 2 |
67 | Moyano | 1 |
68 | Müggendorf | 3 |
69 | Mühling | 6 |
70 | Müller | 7 |
71 | Müller Kron | 1 |
72 | Munafo | 2 |
73 | Mund | 1 |
74 | Muñoz | 7 |
75 | Muñoz Aquayo | 1 |
76 | Mylius | 1 |
Total individuals: 209 Total Names: 76 |