Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None
Surname | Individuals | |
---|---|---|
1 | Rabe | 3 |
2 | Rademacher | 1 |
3 | Radmann | 1 |
4 | Radtke | 8 |
5 | Raitano | 1 |
6 | Ratasepp | 1 |
7 | Rath | 3 |
8 | Ratmann | 2 |
9 | Raudsepp | 20 |
10 | Rebesky | 2 |
11 | Reeck | 1 |
12 | Reger | 4 |
13 | Reichardt | 9 |
14 | Reichow | 1 |
15 | Reiffenberg | 2 |
16 | Reinhardt | 1 |
17 | Revollo | 1 |
18 | Rhode | 1 |
19 | Ricci | 2 |
20 | Richelmann | 2 |
21 | Richter | 7 |
22 | Rickert | 1 |
23 | Rieck | 1 |
24 | Rigby | 2 |
25 | Rioja | 1 |
26 | Risden | 1 |
27 | Ritzow | 5 |
28 | Rivero | 2 |
29 | Rivone | 1 |
30 | Robiola | 7 |
31 | Robledo | 2 |
32 | Rocha | 2 |
33 | Rocha Melo | 1 |
34 | Röder | 1 |
35 | Rodrigo | 2 |
36 | Rodriguez | 5 |
37 | Rodríguez de Toro | 1 |
38 | Roesch | 3 |
39 | Roesing | 3 |
40 | Romeiss | 2 |
41 | Röpke | 18 |
42 | Rosales | 3 |
43 | Rosas | 4 |
44 | Rosenbaum | 5 |
45 | Rosenberg | 1 |
46 | Roth | 1 |
47 | Rotter | 1 |
48 | Roux | 1 |
49 | Rowe | 53 |
50 | Rubert | 5 |
51 | Ruhe | 1 |
52 | Rühl | 1 |
53 | Ruiz | 2 |
54 | Ruz | 2 |
Total individuals: 214 Total Names: 54 |