Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | ALL
Surname | Spouses | |
---|---|---|
1 | Abel | 2 |
2 | Acciaresi | 4 |
3 | Acosta | 1 |
4 | Adamzuk | 1 |
5 | Agneta | 1 |
6 | Aguilar de Aguilar | 7 1 8 |
7 | Aguilera | 1 |
8 | Aiello | 2 |
9 | Akotia | 1 |
10 | Alba | 3 |
11 | Albano | 1 |
12 | von Alberti | 1 |
13 | Albornoz | 1 |
14 | Albornoz Pastor | 1 |
15 | Alessandri | 2 |
16 | Alfonso | 3 |
17 | Allers | 1 |
18 | Allori | 3 |
19 | Almoquera Vozmediano | 1 |
20 | Altmann | 2 |
21 | Altschwager | 1 |
22 | Alvarez | 1 |
23 | Alves Pinto | 1 |
24 | Alzugaray | 1 |
25 | Amelungen | 1 |
26 | Andrada | 1 |
27 | Andress | 4 |
28 | Angueira | 1 |
29 | Anto | 1 |
30 | Antropóloga | 1 |
31 | Apel | 1 |
32 | Arce | 1 |
33 | Arend | 1 |
34 | Arias | 1 |
35 | von Arnim | 1 |
36 | Arnold | 4 |
37 | Aronheim | 1 |
38 | Arrieta | 1 |
39 | Arroyo | 4 |
40 | Artusi | 1 |
41 | Asis | 1 |
42 | Astrada | 1 |
Total individuals: 70 Total Names: 43 |